
Iran Nationwide Uprising – No. 70
PMOI/MEK announces names of 2,572 martyrs to date / Shocking confession by Behesht-e Zahra CEO: Coup de grâce shots fired at 70 percent of martyrs
The People’s Mojahedin Organization of Iran (PMOI/MEK) announced today, Tuesday, February 24, 2026, the names of 143 more proud martyrs of the Iranian people’s nationwide uprising following identity verification. Twenty-four of these proud martyrs are women, and among those whose ages have been confirmed, two are teenagers aged 13 and 16.
The PMOI/MEK has so far published the names of 2,572 martyrs of the uprising, including 286 women. Among the martyrs whose ages have been determined, at least 172 are children and teenagers under 18 years of age. The actual number of minors is significantly higher and will be announced once their ages are verified.
The number of martyrs whose identities have been verified in specific provinces includes 691 in Tehran, 338 in Isfahan, 208 in Razavi Khorasan, 223 in Alborz, 160 in Gilan, and 107 in Kermanshah.
In a shocking admission, Javad Tajik, CEO of the Behesht-e Zahra Organization, stated that more than 70 percent of the victims of the January uprising were killed by a ‘coup de grâce.’ In a futile attempt to justify this brutal crime, he blamed ‘terrorists’ for the executions. He stated: ‘A total of 1,124 bodies of victims of recent incidents have been admitted to Behesht-e Zahra… Terrorists and armed individuals fired coup de grâce shots at the people, and terrorists shot at more than 70 percent of the bodies. I saw numerous cases where people were injured in the crowd while security forces were at a distance’ (Javan Online, an IRGC-affiliated outlet, February 18, 2026).
The names of 143 additional martyrs of the January uprising are as follows:
| Row | Name | Age | City of Martyrdom |
| 1 | Mohammad Hossein Zadeh | 25 | Karaj Fardis |
| 2 | Akbar Hamzeh Hosseini Davari | — | Karaj Fardis |
| 3 | Alireza (Mehrdad) Habibi | — | Karaj Fardis |
| 4 | Javad Jalilvand | 38 | Karaj Mehrshahr |
| 5 | Fatemeh Alimohammadi | — | Karaj Nazarabad |
| 6 | Mohammad Sharifi | — | Razavi Khorasan |
| 7 | Erfan Salehi | 25 | Razavi Khorasan |
| 8 | Amirhossein Samadi | 23 | Razavi Khorasan |
| 9 | Abolfazl Talebi | — | Razavi Khorasan |
| 10 | Reza Ataei | 22 | Razavi Khorasan |
| 11 | Mehdi Azimi | 29 | Razavi Khorasan |
| 12 | Hossein Gholami | — | Razavi Khorasan |
| 13 | Reza Ghazi | 27 | Razavi Khorasan |
| 14 | Jafar Movahedpour | 46 | Razavi Khorasan |
| 15 | Hadi Khoshandam | 37 | Mashhad |
| 16 | Mehdi Sohrabi | 20 | Mashhad |
| 17 | Elaheh Bazyar | 46 | Mashhad |
| 18 | Ramin Rostami | 20 | Mashhad |
| 19 | Amirhossein Ghardashi | — | Mashhad |
| 20 | Anahita Shiravand | — | Mashhad |
| 21 | Siavash Shiravand | — | Mashhad |
| 22 | Sara Saeedi | 39 | Mashhad |
| 23 | Mohammad Hamed | — | Mashhad |
| 24 | Ali Javid | — | Mashhad |
| 25 | Morteza Azhdari | 38 | Mashhad |
| 26 | Morteza Delnavaz | 40 | Mashhad |
| 27 | Mehdi Zibaei Sadegh | 19 | Mashhad |
| 28 | Amir Gholami | 40 | Mashhad |
| 29 | Atefeh Abed | 23 | Mashhad |
| 30 | Saman (Younes) Darmian Bami | — | Mashhad |
| 31 | Amirmasoud Ahmadi | 23 | Mashhad |
| 32 | Navid Modabberi | — | Mashhad Emamieh |
| 33 | Erfan Sahebi | 23 | Torbat-e Jam |
| 34 | Mehdi Azimi | 30 | Torbat-e Jam |
| 35 | Ahmad Ahangchian | 23 | Quchan |
| 36 | Abolfazl Zohrabi Fartan | — | North Khorasan |
| 37 | Mehdi Kamkar | — | North Khorasan |
| 38 | Ensieh / Aniseh Garivani | — | North Khorasan |
| 39 | Rasoul Jafari | 19 | North Khorasan (Esfarayen) |
| 40 | Fatemeh Khaligh Fartan | — | North Khorasan (Esfarayen) |
| 41 | Anis Garivani | — | North Khorasan (Esfarayen) |
| 42 | Hassan Didarkhah | 30 | North Khorasan (Esfarayen) |
| 43 | Mohammad Hassan Jafari | — | North Khorasan (Esfarayen) |
| 44 | Ali Shush | — | Gilan |
| 45 | Fatemeh Alizadeh | 28 | Gilan |
| 46 | Esmail Alimardani | — | Gilan |
| 47 | Mohammad Mehdipour | — | Gilan |
| 48 | Reza Nezam Pasand | — | Gilan |
| 49 | Milad Malek Mohammadi | — | Gilan Amlash |
| 50 | Arash Hosseini | — | Gilan Bandar-e Anzali |
| 51 | Ali Rad | — | Gilan Bandar-e Anzali |
| 52 | Mehdi Jamshidi | 21 | Gilan Rostamabad |
| 53 | Mohammad Bagher Saber | 21 | Gilan Lowshan |
| 54 | Jafar Shakouri | 38 | Gilan Manjil |
| 55 | Reza Azad | — | Rasht |
| 56 | Samira Parvareshkhah | — | Rasht |
| 57 | Mohammad Javad Khubi | 25 | Rasht |
| 58 | Mohsen Moghadam | 50 | Rasht |
| 59 | Saman Pourebrahim | — | Rasht |
| 60 | Ghasem Valadi Nasirmahaleh | 52 | Rasht |
| 61 | Farhan Nikkhou | — | Rasht |
| 62 | Esmail Shafiei | 57 | Rasht |
| 63 | Fardin Panahi | 31 | Rasht |
| 64 | Hamed Deldar | — | Rasht |
| 65 | Amir Mohsenipour | 34 | Rasht |
| 66 | Morteza Haddad Shalkouhi | — | Rasht |
| 67 | Mohammad Javad Pourkarim Jalali | 22 | Astaneh-ye Ashrafiyeh |
| 68 | Mr. Khaleghi | 65 | Astaneh-ye Ashrafiyeh |
| 69 | Abolfazl Karami | — | Babol |
| 70 | Shayla | 13 | Babol |
| 71 | Fereydoun Mashhadi Hassanzadeh | — | Chalus |
| 72 | Amir Hassanpour Ahangarian | 30 | Chalus |
| 73 | Ashkan Heydarzadeh Cheki | — | Chalus |
| 74 | Maedeh Moradi Kian | 22 | Qaemshahr |
| 75 | Mohammad Rousta | 41 | Shiraz |
| 76 | Ali Shirazi | 29 | Shiraz |
| 77 | Mahnaz Derakhshani | — | Shiraz |
| 78 | Behrouz Shaban | 23 | Fars |
| 79 | Abolfazl Mirzaei | — | Fars |
| 80 | Masoud Nemati | 20 | Fars |
| 81 | Maryam Zardasht | — | Fars Marvdasht |
| 82 | Arman Gorjian Behmiari | — | Fars Baba Meydan |
| 83 | Pouria Javadi | — | Fars Darab |
| 84 | Mehdi Samavati | 18 | Fars Fasa |
| 85 | Ayoub Safari | 34 | Fars Kazerun |
| 86 | Farhad Ezzati | — | Lorestan |
| 87 | Vahid Moghadam | — | Lorestan |
| 88 | Majid Razmkhah | — | Lorestan Dorud |
| 89 | Mohsen Razmkhah | — | Lorestan Dorud |
| 90 | Mehran Shakarami | — | Lorestan Mamulan |
| 91 | Anahita Shiravand | — | Lorestan Khorramabad |
| 92 | Siavash | — | Lorestan Khorramabad |
| 93 | Zohreh Sotoudeh | — | Lorestan Khorramabad |
| 94 | Ali Sanjideh | 42 | Bushehr |
| 95 | Razieh Mohammadi | 22 | Bushehr |
| 96 | Ali Mohammadi | 34 | Bushehr |
| 97 | Reza Farahmand | 22 | Bushehr Borazjan |
| 98 | Hojjat Moradi Jeyhouni | 53 | Khuzestan |
| 99 | Ali Hashemi Motlagh | — | Khuzestan |
| 100 | Pejman Shahpouri | — | Khuzestan Izeh |
| 101 | Masoud Isvand Jahanbakhshi | — | Dezful |
| 102 | Marzieh Bameri | 23 | Kerman |
| 103 | Mohammad Hossein Asgari | 27 | Kerman Rafsanjan |
| 104 | Amin Akrami Mohajeri | 31 | Kerman Rafsanjan |
| 105 | Mohammad Hassan Rowshan Ghias | — | Qazvin |
| 106 | Alireza Kouchaki | 22 | Qazvin |
| 107 | Amirmohammad Vahidi | 28 | Qazvin Alvand |
| 108 | Parvin Esmailnejad | 40 | Qazvin Abyek |
| 109 | Mohammad Taghi Ansari | 27 | Kermanshah |
| 110 | Mohammad Kermanshahi | 41 | Kermanshah |
| 111 | Farshad Khaksar | — | Kermanshah Mahidasht |
| 112 | Alireza Jafari | — | Ardabil |
| 113 | Nima Neynava | 16 | Ardabil |
| 114 | Reza Behgozin | — | Zanjan |
| 115 | Farhad Dehghani Doudraei | — | Lordegan (Chaharmahal and Bakhtiari) |
| 116 | Mehrdad Ebrahimi | 21 | Shahrud (Semnan) |
| 117 | Ahmad Keshani | — | Hormozgan |
| 118 | Parima Nikparvar | 18 | Hormozgan |
| 119 | Ebrahim Malekzadeh | — | — |
| 120 | Abolfazl Faraji | — | — |
| 121 | Akbar Mazlaghani | — | — |
| 122 | Sadegh Asghari | — | — |
| 123 | Ronak Tavassoli | — | — |
| 124 | Pouria Jafari | — | — |
| 125 | Ahmadreza Khosravi | — | — |
| 126 | Seyed Hamid Salehi | — | — |
| 127 | Ali Isvand | — | — |
| 128 | Emad Ghorbani | — | — |
| 129 | Sara Ebrahimi | — | — |
| 130 | Ali Aram | 35 | — |
| 131 | Shervin Bagherian | 18 | — |
| 132 | Reza Bazouneh | — | — |
| 133 | Mohammad Jaberi | — | — |
| 134 | Mohammad Jamshidi | — | — |
| 135 | Mehdi Khalili | 22 | — |
| 136 | Maryam Zardast | — | — |
| 137 | Hamid Soleiman | — | — |
| 138 | Milad Alamzadeh | — | — |
| 139 | Abolfazl Eidivand | — | — |
| 140 | Hamidreza Moslemi | 51 | — |
| 141 | Mohammad Taghi Motia | — | — |
| 142 | Marjan Moaveni | — | — |
| 143 | Ebrahim Malekzadeh | — | — |
Secretariat of the National Council of Resistance of Iran (NCRI)
February 24, 2026


